| 3p25.3 | * Distal myopathy related to caveolin - (1.27, 4.13, 5.24, 6.6, 6.7, 10.132, 10.16) * Long QT syndrome 9 - LQT9 (1.27, 4.13, 5.24, 6.6, 6.7, 10.132, 10.16)
* Hyperckemia, idiopathic - (1.27, 4.13, 5.24, 6.6, 6.7, 10.132, 10.16)
* Creatine phosphokinase, elevated serum - CPK (1.27, 4.13, 5.24, 6.6, 6.7, 10.132, 10.16)
* Creatine phosphokinase, elevated serum (formerly HyperCKemia, iodiopathic) - (1.27, 4.13, 5.24, 6.6, 6.7, 10.132, 10.16)
* cardiomyopathy, familial hypertrophic - CMH (1.27, 4.13, 5.24, 6.6, 6.7, 10.132, 10.16)
* Rippling muscle disease - RMD2 (1.27, 4.13, 5.24, 6.6, 6.7, 10.132, 10.16)
* Muscular dystrophy, limb-girdle, type IC - LGMD1C (1.27, 4.13, 5.24, 6.6, 6.7, 10.132, 10.16)
|